New
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4

2013 Subaru Forester 2.5i-L S4 Auto AWD MY13

$16,990

Drive Away
0 views
147,698 kms
Automatic
SUV
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4
2013 Subaru Forester 2.5i-L S4

Car Details

2013 Subaru Forester 2.5i-L S4
Used Car
Constantly Variable Transmission
SUV
147,698 kms
Petrol
Stock no: 7101030
Hervey Bay QLD 4655
Red
Four Wheel Drive
5 seats
5 doors
2498 cc
9 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with HG Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 7101030
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with HG Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Port City Autos - Hervey Bay
4.1 (359 reviews)
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-12:30pm
  • Sun: Closed
HG Auto GroupCar Dealership in Underwood QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio